Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Preferred Buyer From
Location | Anywhere in India |
Technical Data
Machine Type | 5 KGS. | 10 KGS. | 30 KGS. | 50 KGS. | 100 KGS. | 200 KGS. | 300 KGS. | 400 KGS. |
Press-packages o 1901.25kg. | 4 | 8 | 32 | 54 | 96 | 192 | 288 | 384 |
Liquor ratio | 1:3 Upto 1:5 | |||||||
Motor capacity Additions pump | 5 | 5 | 7.5 | 10 | 15 | 25 | 40 | 50 |
Heating rate 3C/min upto 130 kglh saturated stream 6 bar | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Cooting rate 2C/min 130 to 70 LTRIh Cooting water at 30oC | 5 | 10 | 30 | 50 | 100 | 200 | 300 | 400 |
Compressed air pressure-6 bar | 90 | 180 | 540 | 900 | 1800 | 3600 | 5400 | 7200 |
8CFM |
Dimensions in mm
Floor space | A | 450 | 450 | 450 | 450 | 800 | 1900 | 3000 | 3000 |
B | 1150 | 1150 | 1150 | 1150 | 1600 | 2900 | 4000 | 4000 | |
C | 1400 | 1400 | 1900 | 1900 | 1900 | 1900 | 1900 | 2200 | |
D | 1500 | 1850 | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
Graph